Konstanz
Apparentia
Konstanz | |||
|
|||
Nomine native | Große Kreisstadt Konstanz | ||
---|---|---|---|
Classe | municipalitate urban de Germania[*], college town[*], border city[*], district capital[*], Greater district town in Baden-Württemberg[*] | ||
Pais | Germania, Grand Duchy of Baden[*], Electorate of Baden[*], Prince-Bishopric of Konstanz[*] | ||
Population | 85 770 | ||
Area | 54,11 km² | ||
Situate in | Konstanz VVG[*], Konstanz[*], Bezirksamt Konstanz[*] | ||
Altitude | 402 m | ||
Coordinatas | 47°39'48"N, 9°10'31"E | ||
Linguas official | germano | ||
Citates gemine | Fontainebleau[*], London Borough of Richmond upon Thames[*], Lodi, Tábor[*], Suzhou[*] | ||
Fuso horari | UTC+01:00, UTC+02:00[*] | ||
Geonames ID | 6559164 | ||
Sito web: http://www.konstanz.de/ | |||
Wikimedia Commons Category Konstanz |
Konstanz o Constantia es le plus grande citate al Laco de Constantia in Germania.