Gubbio
Apparentia
| Gubbio | |||
|
|||
| Nomine native | Gubbio | ||
|---|---|---|---|
| Classe | municipalitate de Italia | ||
| Pais | Italia | ||
| Capital | Gubbio[*] | ||
| Population | 30 479 | ||
| Area | 525,78 km² |
||
| Situate in | provincia Perugia | ||
| Altitude | 522 ±1 m |
||
| Coordinatas | 43°21'9.00"N, 12°34'44.00"E | ||
| Linguas official | italiano | ||
| Citates gemine | Wertheim[*], Thann[*], Salon-de-Provence[*], Viterbo, Nola, Godmanchester[*], Szentendre[*], Jessup[*] | ||
| Fuso horari | UTC+01:00, UTC+02:00[*] | ||
| Geonames ID | 6541111 | ||
| Sito web: http://www.comune.gubbio.pg.it | |||
| Wikimedia Commons Category Gubbio | |||
Gubbio es un communa que se trova in le provincia Perugia, in le region de Umbria, in Italia. Illo ha un population de 30 479 habitantes.